Stable Diffusion XL 1.0 (3.5B) VRAM & Cloud GPU Sizer
Flagship 3.5B latent diffusion model with dual text encoders for photorealistic image generation. Use this interactive calculator to compute exact GPU memory requirements across FP16, FP8, INT4, QLoRA, and Full Fine-Tuning.
Popular Model Presets
Auto-ArchitectedVRAM Memory Footprint Breakdown
Sum: 8.38 GBLive Cloud GPU Cost & Pricing Engine
33 Available NodesReal-time verified pricing across RunPod, Lambda Labs, Vast.ai, AWS, GCP, and specialized clouds.
| GPU & Architecture | Provider | Total VRAM | Spot (1h) | On-Demand (1h) | Action |
|---|---|---|---|---|---|
NVIDIA RTX 3090 Ampere•PCIe 4.0 | Vast.ai | 24 GB | $0.17($0.17/hr) | $0.23($0.23/hr) | Rent |
NVIDIA RTX 3090Popular Ampere•PCIe 4.0 | RunPod | 24 GB | $0.22($0.22/hr) | $0.34($0.34/hr) | Rent |
NVIDIA L4 Ada Lovelace•PCIe 4.0 | GCP (G2-standard-8) | 24 GB | $0.28($0.28/hr) | $0.84($0.84/hr) | Rent |
NVIDIA RTX 4090 Ada Lovelace•PCIe 4.0 | Vast.ai | 24 GB | $0.32($0.32/hr) | $0.48($0.48/hr) | Rent |
NVIDIA A10G Ampere•PCIe 4.0 | Lambda Labs | 24 GB | $0.40($0.40/hr) | $0.60($0.60/hr) | Rent |
NVIDIA RTX 4090Popular Ada Lovelace•PCIe 4.0 | RunPod | 24 GB | $0.44($0.44/hr) | $0.69($0.69/hr) | Rent |
NVIDIA A10G Ampere•PCIe 4.0 | AWS (EC2 g5.xlarge) | 24 GB | $0.45($0.45/hr) | $1.01($1.01/hr) | Rent |
NVIDIA RTX 5090 Blackwell•PCIe 5.0 | Vast.ai | 32 GB | $0.58($0.58/hr) | $0.85($0.85/hr) | Rent |
NVIDIA L40SPopular Ada Lovelace•PCIe 4.0 | RunPod | 48 GB | $0.65($0.65/hr) | $0.94($0.94/hr) | Rent |
NVIDIA L40S Ada Lovelace•PCIe 4.0 | Lambda Labs | 48 GB | $0.69($0.69/hr) | $0.99($0.99/hr) | Rent |
NVIDIA RTX 5090Popular Blackwell•PCIe 5.0 | RunPod | 32 GB | $0.69($0.69/hr) | $0.99($0.99/hr) | Rent |
NVIDIA A100 PCIe (40GB) Ampere•PCIe 4.0 | Lambda Labs | 40 GB | $0.85($0.85/hr) | $1.10($1.10/hr) | Rent |
NVIDIA RTX 6000 Ada Ada Lovelace•PCIe 4.0 | RunPod | 48 GB | $0.85($0.85/hr) | $1.25($1.25/hr) | Rent |
2x NVIDIA RTX 4090 Ada Lovelace•PCIe 4.0 | RunPod | 48 GB(2x 24GB) | $0.88($0.88/hr) | $1.38($1.38/hr) | Rent |
NVIDIA A100 SXM4 (80GB)Popular Ampere•NVLink-3 (600 GB/s) | Lambda Labs | 80 GB | $1.25($1.25/hr) | $1.69($1.69/hr) | Rent |
2x NVIDIA RTX 5090 Blackwell•PCIe 5.0 | RunPod | 64 GB(2x 32GB) | $1.38($1.38/hr) | $1.98($1.98/hr) | Rent |
NVIDIA A100 SXM4 (80GB) Ampere•NVLink-3 (600 GB/s) | RunPod | 80 GB | $1.39($1.39/hr) | $1.89($1.89/hr) | Rent |
NVIDIA A100 SXM4 (80GB) Ampere•NVLink-3 (600 GB/s) | GCP (a2-ultragpu-1g) | 80 GB | $1.75($1.75/hr) | $3.67($3.67/hr) | Rent |
4x NVIDIA RTX 4090 Ada Lovelace•PCIe 4.0 | RunPod | 96 GB(4x 24GB) | $1.76($1.76/hr) | $2.76($2.76/hr) | Rent |
NVIDIA H100 SXM5 (80GB) Hopper•NVLink-4 (900 GB/s) + InfiniBand | Nebius AI Studio | 80 GB | $2.19($2.19/hr) | $2.85($2.85/hr) | Rent |
NVIDIA H100 SXM5 (80GB)Popular Hopper•NVLink-4 (900 GB/s) | Lambda Labs | 80 GB | $2.29($2.29/hr) | $2.99($2.99/hr) | Rent |
NVIDIA H100 SXM5 (80GB) Hopper•NVLink-4 (900 GB/s) | CoreWeave | 80 GB | $2.35($2.35/hr) | $3.15($3.15/hr) | Rent |
NVIDIA H100 SXM5 (80GB)Popular Hopper•NVLink-4 (900 GB/s) | RunPod | 80 GB | $2.49($2.49/hr) | $3.29($3.29/hr) | Rent |
4x NVIDIA RTX 5090 Blackwell•PCIe 5.0 | RunPod | 128 GB(4x 32GB) | $2.76($2.76/hr) | $3.96($3.96/hr) | Rent |
NVIDIA H200 SXM5 (141GB)Popular Hopper HBM3e•NVLink-4 (900 GB/s) | Lambda Labs | 141 GB | $3.49($3.49/hr) | $4.29($4.29/hr) | Rent |
8x NVIDIA A100 SXM4 (80GB) Ampere•NVLink-3 (600 GB/s) | Lambda Labs | 640 GB(8x 80GB) | $9.90($9.90/hr) | $13.52($13.52/hr) | Rent |
8x NVIDIA A100 SXM4 (80GB) Ampere•NVLink-3 (600 GB/s) | AWS (EC2 p4de.24xlarge) | 640 GB(8x 80GB) | $14.50($14.50/hr) | $40.97($40.97/hr) | Rent |
8x NVIDIA H100 SXM5 (80GB)Popular Hopper•NVLink-4 (900 GB/s) + Quantum-2 IB | Lambda Labs | 640 GB(8x 80GB) | $18.30($18.30/hr) | $23.92($23.92/hr) | Rent |
8x NVIDIA H100 SXM5 (80GB) Hopper•NVLink-4 (900 GB/s) + 3.2Tbps InfiniBand | RunPod | 640 GB(8x 80GB) | $19.80($19.80/hr) | $26.32($26.32/hr) | Rent |
8x NVIDIA H200 SXM5 (141GB) Hopper HBM3e•NVLink-4 (900 GB/s) + Quantum-2 IB | Lambda Labs | 1128 GB(8x 141GB) | $27.50($27.50/hr) | $34.32($34.32/hr) | Rent |
8x NVIDIA H100 SXM5 (80GB) Hopper•NVLink-4 (900 GB/s) + GPUDirect-TCPX | GCP (a3-highgpu-8g) | 640 GB(8x 80GB) | $32.00($32.00/hr) | $87.05($87.05/hr) | Rent |
8x NVIDIA H100 SXM5 (80GB) Hopper•NVLink-4 (900 GB/s) + 3.2Tbps EFA | AWS (EC2 p5.48xlarge) | 640 GB(8x 80GB) | $38.50($38.50/hr) | $98.32($98.32/hr) | Rent |
8x NVIDIA Blackwell B200 (192GB)Popular Blackwell•NVLink-5 (1.8 TB/s) + Quantum-X800 IB | Nebius / CoreWeave | 1536 GB(8x 192GB) | $44.00($44.00/hr) | $58.00($58.00/hr) | Rent |
Frequently Asked Questions & Transformer Math
Deep-dive technical answers on KV-cache calculation, CUDA Out-Of-Memory prevention, QLoRA fine-tuning benchmarks, and cloud GPU cost optimization.
Stable Diffusion XL 1.0 (3.5B) Architectural Specs & Memory Scaling
Detailed breakdown of transformer parameters, attention mechanisms, and KV-cache expansion.
Quantization Precision vs VRAM Footprint
| Precision / Quant Type | Bytes / Param | Model Weights VRAM | Compatible Single GPU |
|---|---|---|---|
| FP32 (32-bit Float) | 4 B | 13.04 GB | ✓ Fits on 1x RTX 4090 (24GB) |
| FP16 (16-bit Float) | 2 B | 6.52 GB | ✓ Fits on 1x RTX 4090 (24GB) |
| FP8 (8-bit Float) | 1 B | 3.26 GB | ✓ Fits on 1x RTX 4090 (24GB) |
| INT8 (8-bit Integer) | 1 B | 3.26 GB | ✓ Fits on 1x RTX 4090 (24GB) |
| INT4 / AWQ / GPTQ | 0.55 B | 1.79 GB | ✓ Fits on 1x RTX 4090 (24GB) |
| GGUF Q4_K_M | 0.58 B | 1.89 GB | ✓ Fits on 1x RTX 4090 (24GB) |
Compare Similar Model Calculators
Explore VRAM footprints for related open-weights architectures.
Llama 3.3 70B Instruct
Meta's state-of-the-art dense 70B open-weights powerhouse with 128k context and 8:1 Grouped Query Attention (GQA).
Llama 3.1 8B Instruct
The industry standard compact LLM for local reasoning, autonomous agents, and fast fine-tuning pipelines.
DeepSeek R1 (671B MoE)
Frontier open reasoning model featuring 671B total parameters, 37B active per token, and Multi-Head Latent Attention (MLA).
DeepSeek V3 (671B MoE)
Flagship 671B mixture-of-experts generalist model with state-of-the-art coding and multilingual performance.