Mixtral 8x7B MoE VRAM & Cloud GPU Sizer
Pioneering sparse Mixture of Experts model with 47B total parameters and 13B active per token. Use this interactive calculator to compute exact GPU memory requirements across FP16, FP8, INT4, QLoRA, and Full Fine-Tuning.
Popular Model Presets
Auto-ArchitectedVRAM Memory Footprint Breakdown
Sum: 89.79 GBLive Cloud GPU Cost & Pricing Engine
11 Available NodesReal-time verified pricing across RunPod, Lambda Labs, Vast.ai, AWS, GCP, and specialized clouds.
| GPU & Architecture | Provider | Total VRAM | Spot (1h) | On-Demand (1h) | Action |
|---|---|---|---|---|---|
4x NVIDIA RTX 4090 Ada Lovelace•PCIe 4.0 | RunPod | 96 GB(4x 24GB) | $1.76($1.76/hr) | $2.76($2.76/hr) | Rent |
4x NVIDIA RTX 5090 Blackwell•PCIe 5.0 | RunPod | 128 GB(4x 32GB) | $2.76($2.76/hr) | $3.96($3.96/hr) | Rent |
NVIDIA H200 SXM5 (141GB)Popular Hopper HBM3e•NVLink-4 (900 GB/s) | Lambda Labs | 141 GB | $3.49($3.49/hr) | $4.29($4.29/hr) | Rent |
8x NVIDIA A100 SXM4 (80GB) Ampere•NVLink-3 (600 GB/s) | Lambda Labs | 640 GB(8x 80GB) | $9.90($9.90/hr) | $13.52($13.52/hr) | Rent |
8x NVIDIA A100 SXM4 (80GB) Ampere•NVLink-3 (600 GB/s) | AWS (EC2 p4de.24xlarge) | 640 GB(8x 80GB) | $14.50($14.50/hr) | $40.97($40.97/hr) | Rent |
8x NVIDIA H100 SXM5 (80GB)Popular Hopper•NVLink-4 (900 GB/s) + Quantum-2 IB | Lambda Labs | 640 GB(8x 80GB) | $18.30($18.30/hr) | $23.92($23.92/hr) | Rent |
8x NVIDIA H100 SXM5 (80GB) Hopper•NVLink-4 (900 GB/s) + 3.2Tbps InfiniBand | RunPod | 640 GB(8x 80GB) | $19.80($19.80/hr) | $26.32($26.32/hr) | Rent |
8x NVIDIA H200 SXM5 (141GB) Hopper HBM3e•NVLink-4 (900 GB/s) + Quantum-2 IB | Lambda Labs | 1128 GB(8x 141GB) | $27.50($27.50/hr) | $34.32($34.32/hr) | Rent |
8x NVIDIA H100 SXM5 (80GB) Hopper•NVLink-4 (900 GB/s) + GPUDirect-TCPX | GCP (a3-highgpu-8g) | 640 GB(8x 80GB) | $32.00($32.00/hr) | $87.05($87.05/hr) | Rent |
8x NVIDIA H100 SXM5 (80GB) Hopper•NVLink-4 (900 GB/s) + 3.2Tbps EFA | AWS (EC2 p5.48xlarge) | 640 GB(8x 80GB) | $38.50($38.50/hr) | $98.32($98.32/hr) | Rent |
8x NVIDIA Blackwell B200 (192GB)Popular Blackwell•NVLink-5 (1.8 TB/s) + Quantum-X800 IB | Nebius / CoreWeave | 1536 GB(8x 192GB) | $44.00($44.00/hr) | $58.00($58.00/hr) | Rent |
Frequently Asked Questions & Transformer Math
Deep-dive technical answers on KV-cache calculation, CUDA Out-Of-Memory prevention, QLoRA fine-tuning benchmarks, and cloud GPU cost optimization.
Mixtral 8x7B MoE Architectural Specs & Memory Scaling
Detailed breakdown of transformer parameters, attention mechanisms, and KV-cache expansion.
Quantization Precision vs VRAM Footprint
| Precision / Quant Type | Bytes / Param | Model Weights VRAM | Compatible Single GPU |
|---|---|---|---|
| FP32 (32-bit Float) | 4 B | 173.97 GB | Requires Multi-GPU / A100 (80GB) |
| FP16 (16-bit Float) | 2 B | 86.99 GB | Requires Multi-GPU / A100 (80GB) |
| FP8 (8-bit Float) | 1 B | 43.49 GB | ✓ Fits on 1x L40S / RTX 6000 (48GB) |
| INT8 (8-bit Integer) | 1 B | 43.49 GB | ✓ Fits on 1x L40S / RTX 6000 (48GB) |
| INT4 / AWQ / GPTQ | 0.55 B | 23.92 GB | ✓ Fits on 1x RTX 4090 (24GB) |
| GGUF Q4_K_M | 0.58 B | 25.23 GB | ✓ Fits on 1x RTX 5090 (32GB) |
KV-Cache Memory Growth with Sequence Length
| Context Window (Tokens) | FP16 KV Cache (2 B) | FP8 KV Cache (1 B - vLLM) | VRAM Savings |
|---|---|---|---|
| 4,096 tokens | 0.5 GB | 0.25 GB | -50% reduction |
| 8,192 tokens | 1 GB | 0.5 GB | -50% reduction |
| 16,384 tokens | 2 GB | 1 GB | -50% reduction |
| 32,768 tokens | 4 GB | 2 GB | -50% reduction |
Compare Similar Model Calculators
Explore VRAM footprints for related open-weights architectures.
Llama 3.3 70B Instruct
Meta's state-of-the-art dense 70B open-weights powerhouse with 128k context and 8:1 Grouped Query Attention (GQA).
Llama 3.1 8B Instruct
The industry standard compact LLM for local reasoning, autonomous agents, and fast fine-tuning pipelines.
DeepSeek R1 (671B MoE)
Frontier open reasoning model featuring 671B total parameters, 37B active per token, and Multi-Head Latent Attention (MLA).
DeepSeek V3 (671B MoE)
Flagship 671B mixture-of-experts generalist model with state-of-the-art coding and multilingual performance.